<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business for Life</title>
	<atom:link href="http://www.business-4-life.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.business-4-life.com</link>
	<description>Small Business ideas, resources, information</description>
	<lastBuildDate>Mon, 14 May 2012 19:39:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Delta says frequent fliers saw different fares</title>
		<link>http://www.business-4-life.com/business-news/delta-says-frequent-fliers-saw-different-fares</link>
		<comments>http://www.business-4-life.com/business-news/delta-says-frequent-fliers-saw-different-fares#comments</comments>
		<pubDate>Mon, 14 May 2012 19:39:46 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fares]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/delta-says-frequent-fliers-saw-different-fares</guid>
		<description><![CDATA[The airline said Wednesday that it fixed the problem where different prices were offered to passengers logged into their frequent flier accounts. Delta spokesman Paul Skrbec said fares were higher for some passengers, but lower for others. Delta is unsure how many people were affected, but Skrbec offered an apology to any passengers who may [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/delta-says-frequent-fliers-saw-different-fares/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle releases HP documents discussing Itanium</title>
		<link>http://www.business-4-life.com/business-news/oracle-releases-hp-documents-discussing-itanium</link>
		<comments>http://www.business-4-life.com/business-news/oracle-releases-hp-documents-discussing-itanium#comments</comments>
		<pubDate>Sat, 12 May 2012 19:16:39 +0000</pubDate>
		<dc:creator>Jeremy Martin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Discussing Itanium]]></category>
		<category><![CDATA[Itanium]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/oracle-releases-hp-documents-discussing-itanium</guid>
		<description><![CDATA[Software and systems giant Oracle has released 72 pages of court documents from its ongoing legal battle with Hewlett-Packard over support for Intel&#8217;s Itanium chipset. The documents appear to support Oracle&#8217;s allegation that HP knew of Intel&#8217;s plan to discontinue the Itanium range, which HP uses in its mission critical servers, despite telling the market [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/oracle-releases-hp-documents-discussing-itanium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunTrust invests in small minority-owned bank</title>
		<link>http://www.business-4-life.com/business-news/suntrust-invests-in-small-minority-owned-bank</link>
		<comments>http://www.business-4-life.com/business-news/suntrust-invests-in-small-minority-owned-bank#comments</comments>
		<pubDate>Fri, 04 May 2012 04:14:27 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Minorityowned Bank]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/suntrust-invests-in-small-minority-owned-bank</guid>
		<description><![CDATA[Capitol City Bank &#038; Trust, which has been mired in problem loans stemming from the economic collapse, has received a commitment from Atlanta-based SunTrust Banks to invest $4 million, the companies announced this week. SunTrust has already funded $1 million of that commitment. For a small institution like Capitol City, $4 million is a lifeline [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/suntrust-invests-in-small-minority-owned-bank/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What SMEs should be doing to protect their digital assets</title>
		<link>http://www.business-4-life.com/business-news/what-smes-should-be-doing-to-protect-their-digital-assets</link>
		<comments>http://www.business-4-life.com/business-news/what-smes-should-be-doing-to-protect-their-digital-assets#comments</comments>
		<pubDate>Wed, 02 May 2012 23:34:40 +0000</pubDate>
		<dc:creator>Jeremy Martin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/what-smes-should-be-doing-to-protect-their-digital-assets</guid>
		<description><![CDATA[Mobile devices: laptops, netbooks, tablets, and smartphones, to name a few, have become not only ubiquitous but essential tools in our personal and professional lives. Companies of all sizes are now faced with the reality that employees would like their business and personal lives to blend, often preferring to use their personal mobile devices to [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/what-smes-should-be-doing-to-protect-their-digital-assets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Global Payments</title>
		<link>http://www.business-4-life.com/business-news/about-global-payments</link>
		<comments>http://www.business-4-life.com/business-news/about-global-payments#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:59:37 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Global Payments]]></category>
		<category><![CDATA[Payments]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/about-global-payments</guid>
		<description><![CDATA[The state of Georgia &#8212; specifically, metro Atlanta &#8212; is a global financial technology and payments processing hub. Global Payments processes billions of electronic transactions each year &#8212; including payment cards, gift cards and checks &#8212; at more than 1 million places of business worldwide, according to the company’s website. The company processes major card [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/about-global-payments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget 2012 – Key points for small businesses</title>
		<link>http://www.business-4-life.com/business-news/budget-2012-key-points-for-small-businesses</link>
		<comments>http://www.business-4-life.com/business-news/budget-2012-key-points-for-small-businesses#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:22:14 +0000</pubDate>
		<dc:creator>Jeremy Martin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Key Points]]></category>
		<category><![CDATA[Points]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/budget-2012-key-points-for-small-businesses</guid>
		<description><![CDATA[This page contains the key points from todays Budget, including both personal and business tax changes: The Chancellor delivered his Budget speech at 12.30 today. In what most experts have called a fiscally neutral delivery, most headlines will revolve around the decision to cut the addtional tax rate from 50% to 45% from 2013, and [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/budget-2012-key-points-for-small-businesses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ga. cold toward solar firms</title>
		<link>http://www.business-4-life.com/business-news/ga-cold-toward-solar-firms</link>
		<comments>http://www.business-4-life.com/business-news/ga-cold-toward-solar-firms#comments</comments>
		<pubDate>Wed, 11 Apr 2012 07:02:33 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/ga-cold-toward-solar-firms</guid>
		<description><![CDATA[He considered it, that is, until he saw the price tag. The panels for his house alone would cost $30,000, but over 10 years he could recoup that money through lower electricity bills. “It’s cost-prohibitive even if you really want to do it,” Deljou said. Deljou would have financing options — if he lived in [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/ga-cold-toward-solar-firms/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atkins buys TomTom data to plan road improvements</title>
		<link>http://www.business-4-life.com/business-news/atkins-buys-tomtom-data-to-plan-road-improvements</link>
		<comments>http://www.business-4-life.com/business-news/atkins-buys-tomtom-data-to-plan-road-improvements#comments</comments>
		<pubDate>Sun, 08 Apr 2012 23:03:24 +0000</pubDate>
		<dc:creator>Jeremy Martin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Plan Road]]></category>
		<category><![CDATA[Plan Road Improvements]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[Road Improvements]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/atkins-buys-tomtom-data-to-plan-road-improvements</guid>
		<description><![CDATA[Engineering company Atkins is to use traffic data collected from TomTom satellite navigation devices in order to plan road improvements. One of the services that the company offers is to improve road performance for local authorities. In order to analyse traffic patterns, Atkins currently sends a car with a GPS tracker on repeated journeys down [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/atkins-buys-tomtom-data-to-plan-road-improvements/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is the right time to upgrade your creaking IT system?</title>
		<link>http://www.business-4-life.com/business-news/when-is-the-right-time-to-upgrade-your-creaking-it-system</link>
		<comments>http://www.business-4-life.com/business-news/when-is-the-right-time-to-upgrade-your-creaking-it-system#comments</comments>
		<pubDate>Sat, 31 Mar 2012 19:18:11 +0000</pubDate>
		<dc:creator>Jeremy Martin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/when-is-the-right-time-to-upgrade-your-creaking-it-system</guid>
		<description><![CDATA[Knowing when to update your IT systems can be a difficult business decision. For many SME bosses, changing an IT system is as attractive as root canal work. Charles Black, CEO of Cloud Computing Services company Nasstar plc, describes some of the best trigger points for a strategic IT review. It’s a truth generally acknowledged [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/when-is-the-right-time-to-upgrade-your-creaking-it-system/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restaurants fear rising fuel costs could jeopardize recovery</title>
		<link>http://www.business-4-life.com/business-news/restaurants-fear-rising-fuel-costs-could-jeopardize-recovery</link>
		<comments>http://www.business-4-life.com/business-news/restaurants-fear-rising-fuel-costs-could-jeopardize-recovery#comments</comments>
		<pubDate>Fri, 30 Mar 2012 07:34:22 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Rising Fuel]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/restaurants-fear-rising-fuel-costs-could-jeopardize-recovery</guid>
		<description><![CDATA[Operators say fuel surcharges on food deliveries — common the first time gas prices reached $4 a gallon in 2008 — are again being used by distributors as they grapple with increasing transportation costs. Bills for many staple commodities, such as beef and corn, are skyrocketing as it becomes more expensive to get them to [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/restaurants-fear-rising-fuel-costs-could-jeopardize-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hartsfield-Jackson remains No. 1 airport</title>
		<link>http://www.business-4-life.com/business-news/hartsfield-jackson-remains-no-1-airport</link>
		<comments>http://www.business-4-life.com/business-news/hartsfield-jackson-remains-no-1-airport#comments</comments>
		<pubDate>Mon, 26 Mar 2012 22:56:27 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Remains No]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/hartsfield-jackson-remains-no-1-airport</guid>
		<description><![CDATA[Atlanta&#8217;s airport, the world&#8217;s busiest since 1998, handled 92.4 million passengers in 2011, up 3.4 percent year-over-year. But according to figures released by Airports Council International, Beijing Capital International Airport saw a 4.7 percent increase to 77.4 million passengers, slightly narrowing Atlanta&#8217;s lead. Beijing could eventually become the world&#8217;s busiest airport, but the 2011 figures [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/hartsfield-jackson-remains-no-1-airport/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google pushes back on calls for injunction blocking</title>
		<link>http://www.business-4-life.com/business-news/google-pushes-back-on-calls-for-injunction-blocking</link>
		<comments>http://www.business-4-life.com/business-news/google-pushes-back-on-calls-for-injunction-blocking#comments</comments>
		<pubDate>Sat, 24 Mar 2012 07:19:26 +0000</pubDate>
		<dc:creator>Jeremy Martin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Injunction]]></category>
		<category><![CDATA[Injunction Blocking]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/google-pushes-back-on-calls-for-injunction-blocking</guid>
		<description><![CDATA[Asking search engines to censor content that might infringe on a privacy injunction &#8220;would be like asking phone companies to listen in on every call made across their networks for potentially suspicious activity,&#8221; web giant Google said today. It made its remarks after a committee of Lords and MPs said that Google and other search [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/google-pushes-back-on-calls-for-injunction-blocking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial use of Facebook and Twitter – risks and rewards</title>
		<link>http://www.business-4-life.com/business-news/commercial-use-of-facebook-and-twitter-risks-and-rewards</link>
		<comments>http://www.business-4-life.com/business-news/commercial-use-of-facebook-and-twitter-risks-and-rewards#comments</comments>
		<pubDate>Wed, 21 Mar 2012 10:32:42 +0000</pubDate>
		<dc:creator>Jeremy Martin</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/commercial-use-of-facebook-and-twitter-risks-and-rewards</guid>
		<description><![CDATA[Chris Hutchings, partner at Hamlins LLP, looks at the potential pitfalls and benefits of using social media sites for business purposes. Business are increasingly learning to exploit the potential of social media such as Facebook, LinkedIn and Twitter for marketing and growth.  Information continues to shift from traditional media to the web. Print media continues [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/commercial-use-of-facebook-and-twitter-risks-and-rewards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Power to close coal, oil units</title>
		<link>http://www.business-4-life.com/business-news/georgia-power-to-close-coal-oil-units</link>
		<comments>http://www.business-4-life.com/business-news/georgia-power-to-close-coal-oil-units#comments</comments>
		<pubDate>Sat, 17 Mar 2012 00:42:53 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Georgia Power]]></category>
		<category><![CDATA[Units]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/georgia-power-to-close-coal-oil-units</guid>
		<description><![CDATA[Georgia Power wants to close two coal-fired units at Plant Branch and an oil unit at Plant Mitchell. By law, the company is allowed to recoup money for materials and supplies that cannot be used once units are shut down. The Georgia Public Service Commission told Georgia Power to calculate the value of unused parts [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/georgia-power-to-close-coal-oil-units/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK leads world in volume of open data</title>
		<link>http://www.business-4-life.com/business-news/uk-leads-world-in-volume-of-open-data</link>
		<comments>http://www.business-4-life.com/business-news/uk-leads-world-in-volume-of-open-data#comments</comments>
		<pubDate>Mon, 12 Mar 2012 21:02:14 +0000</pubDate>
		<dc:creator>Jeremy Martin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Open Data]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/uk-leads-world-in-volume-of-open-data</guid>
		<description><![CDATA[Data.gov.uk, the UK government&#8217;s open data portal, is &#8220;the largest resource of its kind in the world&#8221;, the Minister for the Cabinet Office said today at a cenference in Birmingham. &#8220;We’ve already released over 40,000 datasets on data.gov.uk,&#8221; Francis Maude told delegates at Birmingham&#8217;s Open Data Innovation Community event today. &#8220;We now have regular publication [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/uk-leads-world-in-volume-of-open-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia&#8217;s foreclosure rate remains among highest nationwide</title>
		<link>http://www.business-4-life.com/business-news/georgias-foreclosure-rate-remains-among-highest-nationwide</link>
		<comments>http://www.business-4-life.com/business-news/georgias-foreclosure-rate-remains-among-highest-nationwide#comments</comments>
		<pubDate>Sun, 11 Mar 2012 03:59:46 +0000</pubDate>
		<dc:creator>Michael Harris</dc:creator>
				<category><![CDATA[Business News]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/georgias-foreclosure-rate-remains-among-highest-nationwide</guid>
		<description><![CDATA[Statewide, 12,356 properties had foreclosure filings &#8212; including default notices, scheduled auctions and bank repossessions &#8212; in February, RealtyTrac reported Thursday. That’s one in every 331 homes, compared with one in every 637 nationally. Filings in February fell 0.89 percent from the previous month and marked a 3.52 percent drop from a year ago, according [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/georgias-foreclosure-rate-remains-among-highest-nationwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 killer ideas to get free publicity for your small business</title>
		<link>http://www.business-4-life.com/business-news/21-killer-ideas-to-get-free-publicity-for-your-small-business</link>
		<comments>http://www.business-4-life.com/business-news/21-killer-ideas-to-get-free-publicity-for-your-small-business#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:09:28 +0000</pubDate>
		<dc:creator>Jeremy Martin</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Publicity]]></category>

		<guid isPermaLink="false">http://www.business-4-life.com/business-news/21-killer-ideas-to-get-free-publicity-for-your-small-business</guid>
		<description><![CDATA[Free publicity is a great way to spread the word about your business. If you can get your business featured regularly in the newspapers and magazines your target audience reads, it brings your business to the attention of potential customers, and at no cost. Another advantage of being featured in articles written about your business [...]]]></description>
		<wfw:commentRss>http://www.business-4-life.com/business-news/21-killer-ideas-to-get-free-publicity-for-your-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

